INR (Crore)
2015-2016 | 2014-2015 | 2013-2014 | Graph | |
---|---|---|---|---|
Sales | 450.23 | 439.12 | 433.69 | ![]() |
Ebita | 6.41 | 6.16 | 4.07 | ![]() |
Pat | 2.74 | 2.66 | 2.24 | ![]() |
Net Worth | 20.02 | 17.28 | 14.62 | ![]() |
USD (Millions)
2015-2016 | 2014-2015 | 2013-2014 | Graph | |
---|---|---|---|---|
Sales | 4 | 7 | 10 | ![]() |
Ebita | 5 | 8 | 11 | ![]() |
Pat | 6 | 9 | 12 | ![]() |
Net Worth | 7 | 10 | 13 | ![]() |
Company Information
STATUTORY AUDITOR
Girotra & Company
Chartered Accountant
3531, Sector 35-D
Chandigarh- 160022
Email id: girotra@icai.org
Mobile No: +91 9316123000
RTA
RCMC Share Registry Pvt. Ltd.
Corporate office:
B-25/1, First Floor, Okhla Industrial Area
Phase-II, New Delhi-110020
Ph: 011-26387320